W South Beach Hotel Miami Beach

2201 Collins Avenue Miami Beach, FL 33139
W South Beach Hotel, 2201 Collins Avenue
year built 2008
bedrooms* Studio to 3
sq.ft. range* 490 to 2,960
# of stories 511
# of units 20
price range* $620,000 to $10,000,000
# available units* 21
avg ps.ft* $1,762.01
avg price* $2,194,300
avg DOM* 199
Last Updated: 05-23-2012
(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
302 $620,000 0/1 574 sf / 53.3 M2 $1,080 03-14-12 details
913 $729,000 0/1 493 sf / 45.8 M2 $1,479 05-03-12 details
813 $740,000 0/1 574 sf / 53.3 M2 $1,289 19.35 % 01-24-12 details
713 $750,000 0/1 574 sf / 53.3 M2 $1,307 7.91 % 03-18-11 details
1002 $775,000 0/1 574 sf / 53.3 M2 $1,350 -3.13 % 11-30-11 details
523 $810,000 0/1 574 sf / 53.3 M2 $1,411 5.33 % 01-10-12 details
608 $815,000 0/1 574 sf / 53.3 M2 $1,420 05-14-12 details
1627 $849,000 0/1 574 sf / 53.3 M2 $1,479 -10.63 % 03-17-11 details
1402 $850,000 0/1 574 sf / 53.3 M2 $1,481 03-14-12 details
1212 $945,000 0/1 564 sf / 52.4 M2 $1,676 -16.00 % 04-07-11 details
1020 $945,000 0/1 574 sf / 53.3 M2 $1,646 05-14-12 details
1420 $1,099,000 0/1 490 sf / 45.5 M2 $2,243 06-09-11 details
930 $1,199,000 0/1 556 sf / 51.7 M2 $2,156 04-24-12 details
534 $1,260,000 0/1 793 sf / 73.7 M2 $1,589 03-14-12 details
1626 $1,300,000 0/1 635 sf / 59.0 M2 $2,047 04-12-12 details
last updated: 05-23-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
336 $949,000 1/1 793 sf / 73.7 M2 $1,197 -13.73 % 11-29-10 details
1001 $1,200,000 1/1 850 sf / 79.0 M2 $1,412 03-15-12 details
1210 $1,215,000 1/1 643 sf / 59.7 M2 $1,890 14.62 % 03-21-11 details
1209 $1,295,000 1/1 836 sf / 77.7 M2 $1,549 01-26-12 details
915 $1,500,000 1/1 1151 sf / 106.9 M2 $1,303 09-15-11 details
419 $1,500,000 1/1 1151 sf / 106.9 M2 $1,303 03-14-12 details
531 $1,550,000 1/1 1129 sf / 104.9 M2 $1,373 03-15-12 details
715 $1,595,000 1/1 1151 sf / 106.9 M2 $1,386 04-07-11 details
1415 $1,623,000 1/1 1151 sf / 106.9 M2 $1,410 02-23-12 details
1615 $1,700,000 1/1 1151 sf / 106.9 M2 $1,477 11-10-11 details
922 $1,800,000 1/1 1151 sf / 106.9 M2 $1,564 -7.69 % 07-20-11 details
1129 $1,975,000 1/1 1054 sf / 97.9 M2 $1,874 12.86 % 04-06-11 details
1122 $2,145,000 1/1 1151 sf / 106.9 M2 $1,864 9.44 % 09-10-10 details
1127/9 $2,885,000 1/2 1628 sf / 151.2 M2 $1,772 03-16-12 details
last updated: 05-23-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
811 $1,975,000 2/2 1287 sf / 119.6 M2 $1,535 05-18-12 details
1411 $1,975,000 2/2 1287 sf / 119.6 M2 $1,535 02-08-12 details
1210/2 $2,160,000 2/2 1207 sf / 112.1 M2 $1,790 8.27 % 04-07-11 details
713/15 $2,345,000 2/2 1725 sf / 160.3 M2 $1,359 7.82 % 04-07-11 details
BNGW#2 $3,000,000 2/2 1332 sf / 123.7 M2 $2,252 04-07-11 details
1804 $3,100,000 2/2 1729 sf / 160.6 M2 $1,793 03-22-12 details
528 $3,900,000 2/2 1906 sf / 177.1 M2 $2,046 10-27-11 details
828 $5,999,000 2/2 1906 sf / 177.1 M2 $3,147 12-28-11 details
UPH7 $7,500,000 2/2 2352 sf / 218.5 M2 $3,189 02-02-12 details
last updated: 05-23-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1628 $9,200,000 3/3 2960 sf / 275.0 M2 $3,108 04-12-12 details
PH2 $10,000,000 3/3 2702 sf / 251.0 M2 $3,701 05-01-12 details
last updated: 05-23-2012

W South Beach Hotel Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1513 $725,000 $725,000 $1,263.07 574 0/1/0 02-15-2012 232
1714 $1,930,000 $2,100,000 $1,676.80 1,151 1/1/1 02-10-2012 32
928 $2,750,000 $2,850,000 $2,037.04 1,350 2/2/0 12-23-2011 216
808 $730,000 $730,000 $1,480.73 493 0/1/0 12-20-2011 53
707 $720,000 $720,000 $1,469.39 490 0/1/0 12-01-2011 46
1414 $1,850,000 $1,850,000 $1,607.30 1,151 1/1/1 09-30-2011 8
1007 $790,000 $790,000 $1,376.31 574 1/1/0 08-18-2011 26
UPH 3 $5,200,000 $6,500,000 $2,141.68 2,428 2/2/1 08-11-2011 147
1003 $760,000 $770,000 $1,324.04 574 1/1/0 08-01-2011 189
1103 $780,000 $790,000 $1,358.89 574 1/1/0 07-22-2011 99
UPH6 $6,120,400 $6,500,000 $2,602.21 2,352 3/3/1 07-01-2011 266
1512 $850,000 $850,000 $1,480.84 574 0/1/0 06-30-2011 278
1508 $785,000 $785,000 $1,367.60 574 0/1/0 06-30-2011 521
1523 $760,000 $760,000 $1,324.04 574 0/1/0 06-30-2011 278
1027 $800,000 $800,000 $1,393.73 574 0/1/0 06-23-2011 282
802 $640,000 $650,000 $1,114.98 574 1/1/0 06-23-2011 91
1518 $875,000 $875,000 $1,524.39 574 0/1/0 06-20-2011 275
602 $650,000 $650,000 $1,132.40 574 0/1/0 06-16-2011 267
603 $660,000 $660,000 $1,149.83 574 0/1/0 06-16-2011 267
1610 $1,100,000 $1,100,000 $1,916.38 574 0/1/0 06-03-2011 507
1230 $900,000 $900,000 $1,618.71 556 0/1/0 05-26-2011 28
1520 $900,000 $900,000 $1,567.94 574 0/1/0 05-23-2011 184
Condos Miami is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
  • Lazaro Sosa
    Broker-Associate

    Direct: 305.281.2245
    lazaro.sosa@gmail.com




  • Name (required)

    Email (required)

    Phone

    Comments

    captcha

    Type Code