Turnberry Isle Aventura

19707 Turnberry Way Aventura, FL 33180
Turnberry Isle, 19707 Turnberry Way
year built 1979
bedrooms* 1 to 5
sq.ft. range* 1,077 to 7,169
# of stories 30
# of units 288
price range* $230,000 to $1,399,000
# available units* 17
avg ps.ft* $230.11
avg price* $462,352
avg DOM* 284
Last Updated: 05-23-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
17-C $259,000 1/2 1077 sf / 100.1 M2 $240 -10.38 % 12-15-11 details
20-C $280,000 1/1 0 sf / 0 M2 $ 02-27-12 details
last updated: 05-23-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3-F $230,000 2/2 1677 sf / 155.8 M2 $137 -23.08 % 12-18-08 details
4L $266,000 2/2 1600 sf / 148.6 M2 $166 12-02-11 details
6-F $309,000 2/2 1677 sf / 155.8 M2 $184 03-14-12 details
2E $320,000 2/2 1825 sf / 169.5 M2 $175 05-01-12 details
6-H $320,000 2/2 1904 sf / 176.9 M2 $168 01-18-12 details
10-L $325,000 2/2 1600 sf / 148.6 M2 $203 05-17-12 details
12-D $327,000 2/2 1887 sf / 175.3 M2 $173 04-09-12 details
21-B $330,000 2/2 1522 sf / 141.4 M2 $217 03-05-12 details
9G $330,000 2/2 1522 sf / 141.4 M2 $217 04-28-12 details
24-B $340,000 2/2 1522 sf / 141.4 M2 $223 02-13-11 details
11-D $349,900 2/2 1887 sf / 175.3 M2 $185 -5.18 % 04-09-10 details
7-E $350,000 2/2 1825 sf / 169.5 M2 $192 03-13-12 details
15H $375,000 2/2 1904 sf / 176.9 M2 $197 06-17-11 details
27-L $375,000 2/2 1600 sf / 148.6 M2 $234 02-17-12 details
7F $395,000 2/2 1677 sf / 155.8 M2 $236 05-07-12 details
7-D $415,000 2/2 1887 sf / 175.3 M2 $220 -7.78 % 01-25-12 details
11-F $429,000 2/2 1677 sf / 155.8 M2 $256 -18.90 % 02-05-12 details
27-G $450,000 2/2 1522 sf / 141.4 M2 $296 03-29-12 details
28-E $450,000 2/2 1825 sf / 169.5 M2 $247 02-04-12 details
28-K $450,000 2/2 1901 sf / 176.6 M2 $237 -21.74 % 02-10-10 details
23K $475,000 2/2 1901 sf / 176.6 M2 $250 05-20-12 details
9K $495,000 2/2 1901 sf / 176.6 M2 $260 -5.71 % 11-11-11 details
3-E $509,000 2/2 0 sf / 0 M2 $ 12-29-11 details
26-E $525,000 2/2 1825 sf / 169.5 M2 $288 6.06 % 08-24-11 details
10-E $650,000 2/2 1825 sf / 169.5 M2 $356 01-12-12 details
last updated: 05-23-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
16-E $625,000 3/2 1825 sf / 169.5 M2 $342 05-05-12 details
9-J $650,000 3/2 2360 sf / 219.2 M2 $275 -7.01 % 08-17-11 details
12-J $725,000 3/2 2360 sf / 219.2 M2 $307 -3.33 % 11-16-10 details
TH-3 $795,000 3/3 3075 sf / 285.7 M2 $259 -20.42 % 08-24-07 details
last updated: 05-23-2012

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3-AB $599,000 4/3 3044 sf / 282.8 M2 $197 11-05-10 details
last updated: 05-23-2012

5 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
TS-4 $1,399,000 5/7 7169 sf / 666.0 M2 $195 -17.66 % 01-27-12 details
last updated: 05-23-2012

Turnberry Isle Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
6-B $250,000 $270,000 $164.26 1,522 2/2/0 02-01-2012 87
21-K $468,000 $468,000 $246.19 1,901 2/2/0 01-31-2012 55
26-H $390,000 $399,000 $204.83 1,904 2/2/0 01-19-2012 55
11-G $263,000 $295,000 $172.80 1,522 2/2/0 12-16-2011 215
23-A $252,000 $249,900 $165.57 1,522 2/2/0 11-30-2011 174
8-H $320,000 $330,000 $168.07 1,904 2/2/0 11-18-2011 204
27-GR $600,000 $650,000 $175.13 3,426 4/5/1 11-04-2011 56
PH-A $295,000 $325,000 $193.82 1,522 2/2/0 11-04-2011 69
18-D $270,000 $315,000 $143.08 1,887 2/2/0 10-17-2011 144
5D $236,000 $270,000 $125.07 1,887 2/2/0 10-06-2011 186
10J $450,000 $599,000 $190.68 2,360 3/3/0 09-27-2011 327
23 J $450,000 $500,000 $182.93 2,460 3/2/1 08-31-2011 218
26-A $275,000 $310,000 $180.68 1,522 2/2/0 08-31-2011 98
24-H $420,000 $449,000 $220.59 1,904 2/2/0 08-24-2011 74
6-L $210,000 $199,000 $131.25 1,600 2/2/0 08-09-2011 83
3-D $280,000 $299,000 $148.38 1,887 2/2/0 08-03-2011 70
10-E $305,000 $330,000 $167.12 1,825 2/2/0 07-19-2011 860
25-D $380,000 $399,000 $201.38 1,887 3/2/0 07-08-2011 241
11-E $300,000 $339,000 $164.38 1,825 2/2/0 07-08-2011 64
8-D $250,000 $270,000 $132.49 1,887 2/2/0 07-08-2011 164
PH-F $280,000 $309,000 $166.96 1,677 2/2/0 07-07-2011 645
10D $336,000 $335,000 $178.06 1,887 2/2/0 07-07-2011 65
22-L $270,000 $275,000 $162.36 1,663 2/2/0 06-20-2011 24
22-B $245,000 $275,000 $160.97 1,522 2/2/0 06-06-2011 175
9-A $208,000 $225,000 $136.66 1,522 2/2/0 05-31-2011 25
Condos Miami is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
  • Lazaro Sosa
    Broker-Associate

    Direct: 305.281.2245
    lazaro.sosa@gmail.com




  • Name (required)

    Email (required)

    Phone

    Comments

    captcha

    Type Code