Trump Royale North Miami

18201 Collins Avenue North Miami, FL 33160
Trump Royale, 18201 Collins Avenue
year built 2008
bedrooms* 1 to 4
sq.ft. range* 920 to 4,045
# of stories 55
# of units 391
price range* $679,000 to $3,690,000
# available units* 5
avg ps.ft* $693.47
avg price* $1,409,286
avg DOM* 204
Last Updated: 05-23-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH5208 $689,000 1/1 920 sf / 85.5 M2 $749 05-17-12 details
last updated: 05-23-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1501-A $679,000 2/2 1300 sf / 120.8 M2 $522 4.62 % 03-17-10 details
3601A $799,000 2/2 1230 sf / 114.3 M2 $650 -19.29 % 02-04-12 details
5205 $859,000 2/2 1250 sf / 116.1 M2 $687 05-23-12 details
4407 $889,000 2/3 1577 sf / 146.5 M2 $564 03-21-12 details
4505 $889,999 2/3 1577 sf / 146.5 M2 $564 -7.29 % 01-06-12 details
5307 $900,000 2/3 1434 sf / 133.2 M2 $628 04-04-12 details
SPA201 $930,000 2/2 1649 sf / 153.2 M2 $564 05-23-12 details
5302 $1,080,000 2/2 1500 sf / 139.4 M2 $720 04-13-12 details
1101 $1,100,000 2/2 1649 sf / 153.2 M2 $667 08-27-09 details
PH5202 $1,125,000 2/2 1500 sf / 139.4 M2 $750 04-09-12 details
last updated: 05-23-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4401 $2,650,000 3/3 3016 sf / 280.2 M2 $879 04-05-12 details
809 $3,690,000 3/3 4045 sf / 375.8 M2 $912 03-21-12 details
last updated: 05-23-2012

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1509 $3,450,000 4/3 4045 sf / 375.8 M2 $853 02-27-12 details
last updated: 05-23-2012

Trump Royale Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3709A $816,000 $828,900 $616.31 1,324 2/2/0 02-07-2012 220
3302 $535,000 $565,000 $ 0 1/1/1 01-31-2012 43
704 $796,000 $850,000 $484.48 1,643 2/3/1 01-24-2012 176
4505 $800,000 $800,000 $507.29 1,577 2/2/0 12-30-2011 35
3408 $890,000 $950,000 $566.88 1,570 2/2/1 12-14-2011 73
602 $725,000 $749,000 $483.66 1,499 2/2/1 12-12-2011 31
SPA301 $780,000 $829,000 $473.01 1,649 2/2/1 11-30-2011 351
4007 $750,000 $762,000 $475.59 1,577 2/2/0 11-30-2011 44
4405 $750,000 $769,900 $475.59 1,577 2/2/0 11-22-2011 225
1608 $480,000 $499,000 $525.16 914 1/1/1 11-04-2011 45
1507 $700,000 $745,000 $486.45 1,439 2/3/0 08-31-2011 150
3501 $750,000 $829,000 $454.82 1,649 2/2/1 08-18-2011 70
4204 $1,100,000 $1,229,000 $505.98 2,174 3/3/1 07-27-2011 262
4608 $862,000 $925,000 $538.75 1,600 2/3/1 05-25-2011 69
Condos Miami is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
  • Lazaro Sosa
    Broker-Associate

    Direct: 305.281.2245
    lazaro.sosa@gmail.com




  • Name (required)

    Email (required)

    Phone

    Comments

    captcha

    Type Code