Setai South Beach Miami Beach

101 20th Street Miami Beach, FL 33139
Setai South Beach, 101 20th Street
year built 2004
bedrooms* Studio to 5
sq.ft. range* 662 to 3,552
# of stories 40
# of units 163
price range* $650,000 to $8,950,000
# available units* 9
avg ps.ft* $1,902.13
avg price* $2,980,000
avg DOM* 218
Last Updated: 05-22-2012
(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
511 $650,000 0/1 662 sf / 61.5 M2 $982 8.51 % 11-30-10 details
511 $650,000 0/1 662 sf / 61.5 M2 $982 8.51 % 11-29-10 details
last updated: 05-22-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
211 $675,000 1/1 662 sf / 61.5 M2 $1,020 02-07-12 details
2805 $1,500,000 1/1 821 sf / 76.3 M2 $1,827 11.11 % 01-19-12 details
2403 $1,578,000 1/1 767 sf / 71.3 M2 $2,057 10.27 % 03-02-12 details
2205 $1,637,000 1/1 821 sf / 76.3 M2 $1,994 10.24 % 03-02-12 details
2105 $1,637,000 1/1 821 sf / 76.3 M2 $1,994 10.24 % 03-02-12 details
last updated: 05-22-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1902 $1,725,000 2/2 1331 sf / 123.6 M2 $1,296 10-26-11 details
1802 $1,750,000 2/2 1331 sf / 123.6 M2 $1,315 06-18-11 details
2102 $1,799,000 2/2 1159 sf / 107.7 M2 $1,552 05-10-12 details
1801 $1,850,000 2/2 1198 sf / 111.3 M2 $1,544 05-17-12 details
2704 $2,100,000 2/2 1141 sf / 106.0 M2 $1,840 31.33 % 06-12-09 details
2204 $2,301,000 2/2 1247 sf / 115.8 M2 $1,845 58.69 % 03-23-11 details
2404 $2,500,000 2/2 1247 sf / 115.8 M2 $2,005 42.86 % 12-06-11 details
3804 $2,600,000 2/2 0 sf / 0 M2 $ 22.76 % 01-12-12 details
1706 $2,850,000 2/2 1316 sf / 122.3 M2 $2,166 05-08-12 details
TH C $3,599,000 2/2 1565 sf / 145.4 M2 $2,300 05-15-12 details
last updated: 05-22-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2802 $6,700,000 3/3 2354 sf / 218.7 M2 $2,846 02-08-12 details
2308 $7,199,000 3/3 2558 sf / 237.6 M2 $2,814 9.09 % 10-17-11 details
3801 $7,950,000 3/4 2529 sf / 234.9 M2 $3,144 01-30-12 details
last updated: 05-22-2012

5 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3601 $8,950,000 5/5 3552 sf / 330.0 M2 $2,520 5.42 % 01-30-12 details
last updated: 05-22-2012

Setai South Beach Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2108 $2,480,000 $2,899,000 $1,761.36 1,408 2/2/0 01-26-2012 126
2305 $1,150,000 $1,150,000 $1,277.78 900 1/1/1 12-29-2011 703
1907 $2,225,000 $2,490,000 $1,739.64 1,279 2/2/0 12-29-2011 30
PH-A $21,500,000 $27,000,000 $3,462.72 6,209 3/2/1 12-08-2011 577
3609 $6,000,000 $6,950,000 $2,380.01 2,521 3/3/0 12-08-2011 176
2603 $980,000 $999,000 $1,277.71 767 1/1/1 12-05-2011 67
2205 $1,310,000 $1,350,000 $1,595.62 821 1/1/1 11-16-2011 159
2805 $1,010,000 $1,050,000 $1,230.21 821 1/1/1 10-11-2011 250
2001 $1,105,000 $1,150,000 $922.37 1,198 2/2/0 09-22-2011 317
2007 $2,300,000 $2,550,000 $1,798.28 1,279 2/2/1 09-19-2011 128
1805 $700,000 $850,000 $852.62 821 1/1/1 08-16-2011 84
3108 $2,600,000 $2,580,000 $2,278.70 1,141 2/2/0 07-15-2011 4
3006 $1,900,000 $2,200,000 $1,443.77 1,316 2/2/0 07-08-2011 218
2801 $1,700,000 $1,990,000 $1,419.03 1,198 2/2/0 07-08-2011 171
Condos Miami is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
  • Lazaro Sosa
    Broker-Associate

    Direct: 305.281.2245
    lazaro.sosa@gmail.com




  • Name (required)

    Email (required)

    Phone

    Comments

    captcha

    Type Code