Portofino Tower Miami Beach

300 S Pointe Drive Miami Beach, FL 33139
Portofino Tower, 300 S Pointe Drive
year built 1997
bedrooms* 1 to 4
sq.ft. range* 1,090 to 5,680
# of stories 44
# of units 206
price range* $699,000 to $11,750,000
# available units* 7
avg ps.ft* $926.30
avg price* $2,525,167
avg DOM* 222
Last Updated: 05-22-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
809 $699,000 1/1 1090 sf / 101.3 M2 $641 -4.25 % 12-07-11 details
last updated: 05-22-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1006 $1,099,000 2/2 2040 sf / 189.5 M2 $539 07-14-11 details
2006 $1,690,000 2/2 2040 sf / 189.5 M2 $828 21.15 % 12-30-09 details
2604 $1,850,000 2/2 2040 sf / 189.5 M2 $907 3.35 % 05-31-11 details
3506 $1,895,000 2/2 1960 sf / 182.1 M2 $967 01-12-12 details
2004 $1,990,000 2/2 2040 sf / 189.5 M2 $975 02-29-12 details
3702 $1,995,000 2/2 1960 sf / 182.1 M2 $1,018 04-05-12 details
last updated: 05-22-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1002 $1,000,000 3/2 2040 sf / 189.5 M2 $490 2.04 % 10-21-11 details
703 $1,859,000 3/2 2340 sf / 217.4 M2 $794 02-01-12 details
1105 $2,075,000 3/2 2340 sf / 217.4 M2 $887 02-24-12 details
4306 $2,400,000 3/2 2400 sf / 223.0 M2 $1,000 02-02-12 details
last updated: 05-22-2012

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH-1 $11,750,000 4/5 5680 sf / 527.7 M2 $2,069 12-01-11 details
last updated: 05-22-2012

Portofino Tower Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
4306 $2,000,000 $2,099,000 $847.46 2,360 3/2/1 01-30-2012 157
2304 $1,300,000 $1,375,000 $637.25 2,040 2/2/1 01-06-2012 84
904 $516,000 $549,000 $444.83 1,160 1/1/1 12-16-2011 65
1801 $1,750,000 $1,850,000 $747.86 2,340 3/2/1 11-28-2011 230
1704 $1,300,000 $1,350,000 $637.25 2,040 2/2/1 11-23-2011 59
1203 $1,737,000 $1,850,000 $742.31 2,340 3/2/1 11-23-2011 118
405 $980,000 $1,055,000 $418.80 2,340 3/2/1 11-03-2011 393
709 $570,000 $639,000 $522.94 1,090 1/1/0 10-04-2011 70
806 $440,000 $489,900 $379.31 1,160 1/1/0 08-26-2011 284
1501 $1,625,000 $1,690,000 $694.44 2,340 3/2/1 07-06-2011 434
PH4206 $1,750,000 $2,275,000 $857.84 2,040 2/2/1 06-27-2011 129
605 $950,000 $1,250,000 $405.98 2,340 3/2/1 06-06-2011 0
Condos Miami is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
  • Lazaro Sosa
    Broker-Associate

    Direct: 305.281.2245
    lazaro.sosa@gmail.com




  • Name (required)

    Email (required)

    Phone

    Comments

    captcha

    Type Code