Plaza on Brickell Brickell

901 Brickell AV. Brickell, FL 33131
Plaza on Brickell, 901 Brickell AV.
year built
bedrooms* 1 to 3
sq.ft. range* 628 to 2,170
# of stories 44
# of units 480
price range* $230,452 to $1,449,952
# available units* 17
avg ps.ft* $439.74
avg price* $440,190
avg DOM* 144
Last Updated: 05-22-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
503 $230,452 1/1 739 sf / 68.7 M2 $312 04-17-12 details
400 $245,452 1/1 776 sf / 72.1 M2 $316 04-16-12 details
1003 $245,500 1/1 688 sf / 63.9 M2 $357 03-28-12 details
909 $255,000 1/1 639 sf / 59.4 M2 $399 10-07-11 details
402 $260,000 1/1 692 sf / 64.3 M2 $376 -8.77 % 02-13-12 details
901 $262,000 1/1 704 sf / 65.4 M2 $372 -2.24 % 04-29-12 details
200 $265,000 1/1 847 sf / 78.7 M2 $313 -2.21 % 06-28-11 details
1908 $270,000 1/1 639 sf / 59.4 M2 $423 05-03-12 details
1903 $279,000 1/1 702 sf / 65.2 M2 $397 03-16-12 details
3708 $285,000 1/1 639 sf / 59.4 M2 $446 04-16-12 details
2902 $289,000 1/1 688 sf / 63.9 M2 $420 04-26-12 details
3709 $297,452 1/1 674 sf / 62.6 M2 $441 04-17-12 details
1708 $300,000 1/1 628 sf / 58.3 M2 $478 03-01-12 details
3400 $320,000 1/1 847 sf / 78.7 M2 $378 05-22-12 details
2900 $320,000 1/1 774 sf / 71.9 M2 $413 05-17-12 details
2600 $320,000 1/1 847 sf / 78.7 M2 $378 05-22-12 details
1702 $333,256 1/1 739 sf / 68.7 M2 $451 05-08-12 details
4601 $339,900 1/1 847 sf / 78.7 M2 $401 04-20-12 details
3601 $349,000 1/1 774 sf / 71.9 M2 $451 04-13-12 details
3302 $355,892 1/1 739 sf / 68.7 M2 $482 08-16-11 details
1802 $359,900 1/1 817 sf / 75.9 M2 $441 20.17 % 07-12-11 details
2300 $365,000 1/1 847 sf / 78.7 M2 $431 06-11-09 details
5309 $369,000 1/1 675 sf / 62.7 M2 $547 03-22-12 details
4501 $370,000 1/1 774 sf / 71.9 M2 $478 04-30-12 details
3409 $380,000 1/1 628 sf / 58.3 M2 $605 04-25-12 details
4909 $389,000 1/1 628 sf / 58.3 M2 $619 06-10-11 details
4103 $390,000 1/1 702 sf / 65.2 M2 $556 04-25-12 details
4100 $479,000 1/1 774 sf / 71.9 M2 $619 05-18-11 details
last updated: 05-22-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1405 $375,000 2/2 1120 sf / 104.0 M2 $335 03-29-12 details
1505 $389,000 2/2 1120 sf / 104.0 M2 $347 11.46 % 09-29-11 details
3407 $411,452 2/2 1180 sf / 109.6 M2 $349 08-16-11 details
1506 $412,452 2/2 1054 sf / 97.9 M2 $391 04-17-12 details
2107 $412,542 2/2 1054 sf / 97.9 M2 $391 04-17-12 details
4105 $420,000 2/2 1185 sf / 110.1 M2 $354 08-31-11 details
2004 $429,000 2/2 1101 sf / 102.3 M2 $390 -2.28 % 04-03-12 details
2006 $430,000 2/2 986 sf / 91.6 M2 $436 05-09-12 details
2507 $430,000 2/2 986 sf / 91.6 M2 $436 -13.65 % 03-20-12 details
1804 $438,000 2/2 1101 sf / 102.3 M2 $398 03-15-12 details
2304 $439,000 2/2 1192 sf / 110.7 M2 $368 04-04-12 details
3606 $445,000 2/2 1054 sf / 97.9 M2 $422 10-31-11 details
1010 $450,000 2/2 1400 sf / 130.1 M2 $321 02-29-12 details
1711 $479,995 2/2 1398 sf / 129.9 M2 $343 05-19-12 details
1510 $482,892 2/2 1398 sf / 129.9 M2 $345 08-16-11 details
1811 $489,892 2/2 1398 sf / 129.9 M2 $350 08-16-11 details
1510 $512,492 2/2 1398 sf / 129.9 M2 $367 02-07-12 details
5204 $532,452 2/2 1192 sf / 110.7 M2 $447 04-17-12 details
4710 $679,000 2/2 1400 sf / 130.1 M2 $485 02-08-12 details
3610 $735,000 2/2 1400 sf / 130.1 M2 $525 01-18-11 details
4206 $749,000 2/2 1113 sf / 103.4 M2 $673 06-10-11 details
5211 $929,000 2/2 1278 sf / 118.7 M2 $727 06-15-11 details
last updated: 05-22-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH5504 $1,444,952 3/3 2170 sf / 201.6 M2 $666 03-20-12 details
5509 $1,449,952 3/2 2072 sf / 192.5 M2 $700 04-18-12 details
last updated: 05-22-2012

Plaza on Brickell Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3904 $445,000 $459,000 $397.32 1,120 2/2/0 02-15-2012 290
4600 $290,000 $295,732 $342.38 847 1/1/0 02-02-2012 120
PH4306 $485,000 $499,500 $435.76 1,113 2/2/0 02-01-2012 176
3309 $233,452 $233,452 $346.37 674 1/1/0 01-25-2012 82
3709 $233,452 $231,452 $346.37 674 1/1/0 01-25-2012 9
3002 $235,000 $255,000 $341.57 688 1/1/0 01-19-2012 289
2602 $200,000 $250,000 $284.90 702 1/1/0 12-30-2011 64
5300 $290,000 $299,732 $342.38 847 1/1/0 12-22-2011 63
4508 $278,000 $287,452 $412.46 674 1/1/0 12-05-2011 94
5103 $289,000 $297,900 $420.06 688 1/1/0 12-02-2011 29
3104 $480,000 $539,900 $428.57 1,120 2/2/0 11-30-2011 228
1105 $300,000 $328,900 $267.86 1,120 2/2/0 11-18-2011 287
4301 $283,000 $294,732 $334.12 847 1/1/0 11-04-2011 157
3706 $400,000 $426,932 $379.51 1,054 2/2/0 11-04-2011 24
4603 $272,052 $272,052 $368.14 739 1/1/0 11-03-2011 72
3505 $375,000 $414,995 $312.50 1,200 2/2/0 11-02-2011 31
1904 $360,000 $389,000 $303.80 1,185 2/2/0 10-07-2011 99
1001 $234,000 $249,000 $276.27 847 1/1/0 09-30-2011 86
4811 $565,000 $599,000 $404.15 1,398 2/2/1 09-27-2011 156
5411 $585,000 $699,000 $457.75 1,278 2/2/1 09-26-2011 133
1505 $270,000 $314,000 $227.85 1,185 2/2/0 09-14-2011 427
2303 $240,000 $239,000 $348.84 688 1/1/0 09-09-2011 6
2407 $345,000 $369,000 $349.90 986 2/2/0 09-08-2011 62
1206 $369,900 $377,500 $311.89 1,186 2/2/0 09-08-2011 83
2208 $256,300 $240,000 $401.10 639 1/1/0 09-02-2011 12
2801 $249,000 $249,000 $321.71 774 1/1/0 08-31-2011 18
1904 $340,000 $349,900 $308.81 1,101 2/2/0 08-30-2011 46
5106 $415,000 $425,000 $350.21 1,185 2/2/0 08-22-2011 1099
1003 $224,375 $249,900 $319.62 702 1/1/0 08-22-2011 100
301 $233,000 $239,000 $275.09 847 1/1/0 08-05-2011 280
1101 $230,000 $247,900 $24.02 9,574 1/1/0 08-05-2011 131
4009 $222,000 $239,000 $325.04 683 1/1/0 08-04-2011 26
3707 $283,000 $369,000 $238.82 1,185 2/2/0 07-13-2011 108
700 $210,000 $214,900 $271.32 774 1/1/0 07-06-2011 14
3405 $354,000 $364,900 $296.98 1,192 2/2/0 07-01-2011 146
2710 $435,000 $499,000 $337.47 1,289 2/2/1 06-30-2011 79
4310 $740,000 $849,000 $333.18 2,221 3/3/1 06-30-2011 49
5507 $720,000 $784,900 $374.03 1,925 3/3/0 06-28-2011 35
2306 $400,000 $440,000 $359.39 1,113 2/2/0 06-21-2011 52
4711 $585,000 $599,888 $418.45 1,398 2/2/1 06-10-2011 6
2405 $345,000 $379,000 $289.43 1,192 2/2/0 06-03-2011 420
3802 $252,500 $269,000 $341.68 739 1/1/0 06-02-2011 49
4211 $445,000 $469,000 $345.23 1,289 2/2/1 05-31-2011 30
Condos Miami is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
  • Lazaro Sosa
    Broker-Associate

    Direct: 305.281.2245
    lazaro.sosa@gmail.com




  • Name (required)

    Email (required)

    Phone

    Comments

    captcha

    Type Code