Plaza of Bal Harbour Bal Harbour

10185 Collins Ave. Bal Harbour, FL 33154
Plaza of Bal Harbour, 10185 Collins Ave.

SALES AGENT

Lazaro Sosa

Broker-Associate
Direct: 305.281.2245
lazaro.sosa@gmail.com


GENERAL DETAILS

year built 1965
bedrooms* 1 to 2
sq.ft. range* 978 to 1,356
# of stories 15
# of units 301
price range* $220,000 to $995,000
# available units* 10
avg ps.ft* $343.60
avg price* $395,500
avg DOM* 42
Last Updated: 05-22-2013

(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
202 $1,500 1/1 1019 sf / 94.7 M2 $1 04-11-13 Lazaro Sosa Realtor
815 $1,500 1/1 1019 sf / 94.7 M2 $1 04-25-13 Lazaro Sosa Realtor
302 $2,100 1/1 1019 sf / 94.7 M2 $2 05-13-13 Lazaro Sosa Realtor
723 $2,250 1/1 993 sf / 92.2 M2 $2 -13.46 % 05-10-13 Lazaro Sosa Realtor
810 $2,500 1/1 1019 sf / 94.7 M2 $2 05-20-13 Lazaro Sosa Realtor
923 $2,500 1/1 993 sf / 92.2 M2 $3 09-23-11 Lazaro Sosa Realtor
last updated: 05-22-2013

2 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1108 $2,350 2/2 1514 sf / 140.7 M2 $2 04-08-13 Lazaro Sosa Realtor
N/A $2,400 2/2 1306 sf / 121.3 M2 $2 05-05-13 Lazaro Sosa Realtor
320 $2,600 2/2 1346 sf / 125.0 M2 $2 11-28-12 Lazaro Sosa Realtor
1017 $2,650 2/2 1412 sf / 131.2 M2 $2 6.00 % 02-05-13 Lazaro Sosa Realtor
820 $4,000 2/2 1346 sf / 125.0 M2 $3 12-14-12 Lazaro Sosa Realtor
PH19 $4,000 2/2 1356 sf / 126.0 M2 $3 -14.89 % 04-10-13 Lazaro Sosa Realtor
last updated: 05-22-2013

Condo Market Watch

Plaza of Bal Harbour Recent Rentals

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1505 $1,800 $2,000 $1.37 1,312 2/2/0 03-26-2013 64
901 $1,700 $1,850 $1.30 1,306 2/2/0 02-12-2013 67
302 $2,000 $2,200 $1.96 1,019 1/1/0 12-30-2012 82
512 $1,350 $1,350 $1.37 982 1/1/1 12-06-2012 64
512 $1,350 $1,350 $1.37 982 1/1/1 12-06-2012 64
1206 $1,400 $1,500 $1.39 1,008 1/1/0 11-14-2012 153
901 $1,700 $1,800 $1.30 1,306 2/2/0 11-14-2012 77
902 $1,500 $1,500 $1.47 1,019 1/1/0 11-14-2012 51
1203 $1,660 $2,700 $1.64 1,015 1/1/0 11-07-2012 88
1515 $1,400 $1,500 $1.37 1,019 1/1/0 10-26-2012 78
722 $1,600 $1,600 $1.61 993 1/1/1 09-24-2012 44
704 $1,400 $1,400 $1.43 978 1/1/0 09-04-2012 27
315 $1,300 $1,450 $1.28 1,019 1/1/0 09-01-2012 40
405 $1,600 $1,600 $1.22 1,311 1/2/0 08-11-2012 57
1104 $1,400 $1,550 $1.43 978 1/1/0 08-07-2012 74
PH11 $1,900 $1,900 $1.45 1,309 2/2/0 07-19-2012 70
709 $2,000 $2,000 $1.49 1,342 2/2/0 07-08-2012 34
1011 $2,150 $2,400 $1.64 1,309 2/2/0 06-15-2012 87
www.southfloridaportfolio.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

Copyright © 2012 SouthFloridaPortfolio, Inc. All rights reserved. Miami Web Design