Ocean View Sunny Isles Beach

19390 Collins Ave. Sunny Isles Beach, FL 33160
Ocean View, 19390 Collins Ave.
year built 1971
bedrooms* 1 to 3
sq.ft. range* 1,000 to 1,665
# of stories 20
# of units 400
price range* $158,000 to $399,000
# available units* 23
avg ps.ft* $205.79
avg price* $242,747
avg DOM* 344
Last Updated: 05-22-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
123 $174,320 1/2 1000 sf / 92.9 M2 $174 -2.61 % 03-14-12 details
420 $174,770 1/1 1005 sf / 93.4 M2 $174 04-06-12 details
404 $190,000 1/1 1000 sf / 92.9 M2 $190 04-12-12 details
206 $190,000 1/1 1005 sf / 93.4 M2 $189 26.67 % 07-14-11 details
820 $193,000 1/1 1005 sf / 93.4 M2 $192 -1.03 % 02-06-12 details
606 $193,900 1/1 0 sf / 0 M2 $ 2.11 % 02-01-12 details
717A $195,000 1/1 1000 sf / 92.9 M2 $195 56.00 % 01-11-11 details
911 $195,000 1/1 1000 sf / 92.9 M2 $195 05-20-12 details
522 $195,360 1/1 1000 sf / 92.9 M2 $195 02-09-12 details
818 $199,000 1/1 1000 sf / 92.9 M2 $199 11-02-11 details
516 $199,900 1/1 1000 sf / 92.9 M2 $200 25.72 % 04-19-10 details
1111 $199,900 1/1 1005 sf / 93.4 M2 $199 25.72 % 04-13-10 details
925 $199,900 1/1 1005 sf / 93.4 M2 $199 25.02 % 07-27-10 details
905 $205,000 1/1 1005 sf / 93.4 M2 $204 02-10-12 details
809 $205,000 1/1 1005 sf / 93.4 M2 $204 13.89 % 05-09-11 details
511 $205,000 1/1 1000 sf / 92.9 M2 $205 02-15-12 details
1014 $229,900 1/1 1005 sf / 93.4 M2 $229 28.44 % 08-11-10 details
1214 $229,900 1/1 1005 sf / 93.4 M2 $229 28.44 % 07-19-10 details
1023 $229,900 1/1 1000 sf / 92.9 M2 $230 28.44 % 04-19-10 details
1422 $230,000 1/1 1005 sf / 93.4 M2 $229 6.98 % 04-04-12 details
1420 $233,000 1/1 1005 sf / 93.4 M2 $232 05-22-12 details
919 $235,000 1/1 1000 sf / 92.9 M2 $235 17.50 % 11-22-10 details
1117 $235,150 1/1 1005 sf / 93.4 M2 $234 11.90 % 04-04-12 details
903 $239,000 1/1 1000 sf / 92.9 M2 $239 04-27-12 details
1423 $248,000 1/1 1000 sf / 92.9 M2 $248 01-24-12 details
PH-19 $299,000 1/1 1000 sf / 92.9 M2 $299 20.08 % 01-06-11 details
last updated: 05-22-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
527 $158,000 2/2 1505 sf / 139.8 M2 $105 -35.51 % 09-11-08 details
1026 $220,000 2/2 1537 sf / 142.8 M2 $143 01-27-12 details
602 $220,000 2/2 1537 sf / 142.8 M2 $143 -34.33 % 06-25-10 details
202 $272,900 2/2 1537 sf / 142.8 M2 $178 04-11-12 details
803 $275,000 2/2 1505 sf / 139.8 M2 $183 01-12-12 details
627 $290,000 2/2 1505 sf / 139.8 M2 $193 03-14-12 details
1603 $329,900 2/2 1505 sf / 139.8 M2 $219 03-25-12 details
1402 $329,900 2/2 1505 sf / 139.8 M2 $219 04-23-12 details
508 $329,900 2/2 0 sf / 0 M2 $ 13.80 % 02-01-12 details
1527 $349,900 2/2 1537 sf / 142.8 M2 $228 52.20 % 09-29-10 details
427 $349,900 2/2 1505 sf / 139.8 M2 $232 40.52 % 04-03-10 details
last updated: 05-22-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
516 $330,000 3/2 1665 sf / 154.7 M2 $198 11-10-11 details
916 $369,900 3/2 1665 sf / 154.7 M2 $222 32.58 % 11-03-10 details
1016 $399,000 3/2 1665 sf / 154.7 M2 $240 38.06 % 11-03-10 details
last updated: 05-22-2012

Ocean View Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1625 A $185,000 $200,000 $176.19 1,050 1/1/1 02-17-2012 96
819 $170,000 $175,000 $170.00 1,000 1/1/1 01-31-2012 14
405 $162,500 $167,500 $161.69 1,005 1/1/1 01-31-2012 47
1015 $158,000 $170,000 $157.21 1,005 1/1/0 01-27-2012 57
1423 $170,000 $160,000 $170.00 1,000 1/1/0 01-23-2012 306
1027 $240,000 $249,900 $156.15 1,537 2/2/0 12-28-2011 240
1509 $150,000 $150,000 $149.25 1,005 1/1/0 12-26-2011 22
218 $145,000 $159,900 $93.61 1,549 2/2/0 12-22-2011 8
219 $150,000 $159,113 $149.25 1,005 1/1/1 12-16-2011 74
PH-18 $146,000 $145,000 $146.00 1,000 1/1/ 12-14-2011 421
1108 $230,000 $259,000 $150.82 1,525 2/2/0 12-13-2011 69
617 $125,000 $120,000 $124.38 1,005 1/1/0 12-13-2011 14
1402 $190,000 $155,000 $123.62 1,537 2/2/0 12-09-2011 153
122 $98,000 $98,000 $98.00 1,000 1/1/0 11-30-2011 13
823 $145,000 $150,000 $134.26 1,080 1/1/1 11-29-2011 1338
903 $103,000 $160,000 $103.00 1,000 1/1/0 11-15-2011 510
709 $142,000 $147,000 $141.29 1,005 1/1/1 11-14-2011 498
1607 $176,500 $165,000 $115.74 1,525 2/2/0 11-14-2011 17
1019 $165,000 $169,000 $164.18 1,005 1/1/1 11-10-2011 22
702 $155,000 $176,000 $102.99 1,505 2/2/0 11-10-2011 202
1611 $159,700 $179,000 $158.91 1,005 1/1/0 11-04-2011 53
821 $205,000 $220,000 $134.43 1,525 2/2/0 11-02-2011 392
517 $157,000 $159,770 $156.22 1,005 1/1/0 10-18-2011 50
804 $170,000 $180,000 $112.96 1,505 2/2/0 10-17-2011 427
202 $174,000 $165,000 $115.61 1,505 2/2/0 09-26-2011 7
812 $168,000 $169,900 $168.00 1,000 1/1/0 09-20-2011 486
PH-5 $185,000 $195,000 $184.08 1,005 1/1/1 09-19-2011 27
1503 $215,000 $259,900 $142.86 1,505 2/2/0 09-19-2011 356
408 $145,000 $150,000 $144.28 1,005 1/1/1 09-16-2011 1
202 $158,000 $165,000 $102.80 1,537 2/2/0 09-15-2011 749
924 $130,000 $190,000 $130.00 1,000 1/1/1 09-15-2011 82
606 $167,500 $169,500 $167.50 1,000 1/1/1 09-15-2011 20
1617 $143,000 $120,000 $142.29 1,005 1/1/0 09-01-2011 9
508 $153,000 $120,000 $152.24 1,005 1/1/1 09-01-2011 196
1518 $217,000 $199,900 $140.09 1,549 2/2/1 08-30-2011 7
1425 $125,000 $149,000 $125.00 1,000 1/1/0 08-24-2011 3
319A $155,000 $169,000 $155.00 1,000 1/1/1 08-23-2011 21
PH-15 $168,000 $185,000 $168.00 1,000 1/1/0 08-22-2011 96
PH-8 $206,000 $163,900 $135.08 1,525 2/2/0 08-19-2011 11
#1517 $172,000 $169,770 $171.14 1,005 1/1/0 08-19-2011 21
604 $140,601 $119,900 $140.60 1,000 1/1/1 08-18-2011 12
1026 $190,000 $199,000 $127.35 1,492 2/2/0 08-15-2011 0
708 $130,000 $106,500 $129.35 1,005 1/1/1 08-10-2011 15
1505 $175,000 $190,000 $175.00 1,000 1/1/0 08-04-2011 8
601 $150,500 $144,900 $100.00 1,505 2/2/0 08-02-2011 180
PH-5 $131,500 $145,000 $130.85 1,005 1/1/0 08-01-2011 56
1009 $126,500 $109,890 $125.87 1,005 1/1/0 07-29-2011 17
320 $152,500 $149,000 $100.00 1,525 2/2/0 07-28-2011 38
912 $141,000 $129,900 $141.00 1,000 1/1/0 07-27-2011 49
701 $170,000 $179,000 $112.96 1,505 2/2/0 07-11-2011 49
1508 $149,750 $135,750 $149.00 1,005 1/1/1 07-08-2011 22
1607 $122,000 $109,000 $121.39 1,005 1/1/1 07-05-2011 26
204 $150,100 $134,900 $99.73 1,505 2/2/0 06-29-2011 32
625 $140,000 $149,900 $139.30 1,005 1/1/0 06-25-2011 110
812 $171,000 $174,000 $170.15 1,005 1/1/0 06-24-2011 34
818 $192,000 $148,900 $123.95 1,549 2/2/0 06-23-2011 7
125 $110,000 $98,500 $110.00 1,000 1/1/1 06-23-2011 28
1018A $120,000 $120,000 $120.00 1,000 1/1/1 06-23-2011 111
614 $135,500 $134,900 $135.50 1,000 1/1/0 06-20-2011 8
507 $120,150 $95,000 $119.55 1,005 1/1/0 06-17-2011 31
PH $282,500 $309,000 $183.80 1,537 2/2/0 06-17-2011 66
1422 $119,900 $119,000 $119.90 1,000 1/1/1 06-17-2011 1
611 $143,000 $149,900 $142.29 1,005 1/1/0 06-16-2011 405
222 $110,000 $110,000 $110.00 1,000 1/1/1 06-10-2011 149
415 $144,900 $144,900 $144.18 1,005 1/1/0 06-09-2011 18
907 $106,000 $112,400 $105.47 1,005 1/1/1 06-08-2011 219
1118 $237,650 $259,500 $153.42 1,549 2/2/0 06-03-2011 438
327 $186,000 $186,000 $121.01 1,537 2/2/0 05-31-2011 279
1001 $159,900 $159,900 $106.25 1,505 2/2/0 05-27-2011 8
402 $160,000 $154,000 $104.10 1,537 2/2/0 05-27-2011 20
1011 $124,000 $137,000 $123.38 1,005 1/1/0 05-25-2011 2
506 $93,000 $80,000 $92.54 1,005 1/1/0 05-23-2011 113
Condos Miami is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
  • Lazaro Sosa
    Broker-Associate

    Direct: 305.281.2245
    lazaro.sosa@gmail.com




  • Name (required)

    Email (required)

    Phone

    Comments

    captcha

    Type Code