Broker-Associate
Direct: 305.281.2245
lazaro.sosa@gmail.com
| year built | 1996 |
|---|---|
| bedrooms* | to |
| sq.ft. range* | 0 to 0 |
| # of stories | 22 |
| # of units | 75 |
| price range* | $0 to $0 |
| # available units* | |
| avg ps.ft* | $0.00 |
| avg price* | $0 |
| avg DOM* | |
| Last Updated: 05-19-2013 | |
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 501 | $815,000 | $850,000 | $426.70 | 1,910 | 2/2/1 | 04-24-2013 | 21 |
| 1402 | $905,000 | $915,000 | $473.82 | 1,910 | 2/2/1 | 11-14-2012 | 98 |
| 1602 | $740,000 | $750,000 | $387.43 | 1,910 | 2/2/1 | 09-28-2012 | 159 |
| 1201 | $869,000 | $899,000 | $454.97 | 1,910 | 2/2/1 | 08-10-2012 | 21 |
| 904 | $1,100,000 | $1,100,000 | $491.07 | 2,240 | 3/3/1 | 06-04-2012 | 97 |
| PH-101 | $810,000 | $835,000 | $424.08 | 1,910 | 2/2/1 | 05-25-2012 | 34 |
Copyright © 2012 SouthFloridaPortfolio, Inc. All rights reserved. Miami Web Design