Artech Aventura

2950 NE 188 Street Aventura, FL 33180-2708
Artech, 2950 NE 188 Street
year built 2008
bedrooms* Studio to 3
sq.ft. range* 779 to 2,509
# of stories 9
# of units 235
price range* $265,000 to $1,190,000
# available units* 17
avg ps.ft* $357.33
avg price* $555,162
avg DOM* 207
Last Updated: 05-20-2012
(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
246 $265,000 0/1 779 sf / 72.4 M2 $340 15.72 % 02-01-12 details
221 $269,000 0/1 779 sf / 72.4 M2 $345 01-14-11 details
248 $285,000 0/1 779 sf / 72.4 M2 $366 01-06-12 details
219 $285,000 0/1 779 sf / 72.4 M2 $366 02-24-12 details
204 $285,000 0/1 779 sf / 72.4 M2 $366 02-24-12 details
last updated: 05-20-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
229 $279,000 1/1 779 sf / 72.4 M2 $358 02-12-12 details
402 $390,000 1/2 1214 sf / 112.8 M2 $321 -7.14 % 02-22-11 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
102 $485,000 2/3 1700 sf / 157.9 M2 $285 -16.38 % 01-20-11 details
1117 $510,000 2/3 1683 sf / 156.4 M2 $303 05-17-12 details
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
526 $680,000 3/3 2021 sf / 187.8 M2 $336 17.24 % 07-02-11 details
522 $690,000 3/3 2337 sf / 217.1 M2 $295 04-09-12 details
541 $699,000 3/3 2096 sf / 194.7 M2 $333 12-09-11 details
534 $720,000 3/3 2096 sf / 194.7 M2 $344 3.00 % 10-04-11 details
502 $749,900 3/3 2096 sf / 194.7 M2 $358 7.28 % 12-19-11 details
449 $769,900 3/3 2509 sf / 233.1 M2 $307 -6.68 % 10-31-11 details
249 $885,950 3/3 1885 sf / 175.1 M2 $470 06-24-11 details
501 $1,190,000 3/4 2050 sf / 190.4 M2 $580 -0.42 % 01-11-12 details
last updated: 05-20-2012

Artech Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
426 $550,000 $609,000 $232.56 2,365 3/3/1 12-12-2011 126
312 $430,000 $450,000 $255.50 1,683 2/3/0 11-30-2011 292
518 $645,000 $655,000 $345.10 1,869 3/3/1 10-17-2011 48
436 $390,000 $400,000 $321.25 1,214 1/2/0 10-07-2011 62
215 $265,000 $264,900 $340.18 779 0/1/0 08-22-2011 116
235 $220,000 $220,000 $282.41 779 0/1/0 07-22-2011 263
429 $350,000 $350,000 $288.30 1,214 1/2/0 05-27-2011 257
237 $220,000 $220,000 $282.41 779 0/1/0 05-27-2011 257
Condos Miami is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
  • Lazaro Sosa
    Broker-Associate

    Direct: 305.281.2245
    lazaro.sosa@gmail.com




  • Name (required)

    Email (required)

    Phone

    Comments

    captcha

    Type Code